Skip to main content

Table 2 Odds Ratios for 12 safety culture dimensions

From: Evolution of patient safety culture in Belgian acute, psychiatric and long-term care hospitals

Variable   Odds Ratio  
  D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 O1 O2
Measurement occasion (Reference = First)  
Second measurement   1.16* 1.21* 1.12* 1.16* 1.08* 1.17* 1.07* 1.34* 1.06* 0.94* 1.12* /
  Work area (Reference = Internal Medicine)  
Acute and long-term care hospitals Surgery 1.02 0.99 0.89* 0.97 1.04 0.90* 1.14* 1 1.08* 1.23* 1.08* 0.88*
Operating theatre 0.75* 0.82* 0.44* 0.77* 0.72* 0.81* 1.08* 0.83* 1.01 0.83* 0.78* 0.72*
Gynecology 0.90* 0.83* 1.09 0.90* 0.99 0.86 1.68* 0.91* 1.19* 1.57* 1.17* 0.73*
Pediatrics 1.34* 1.26* 1.48* 1.45* 1.23* 1.28* 1.76* 1.12* 1.07 1.31* 1.41* 1.08
Intensive Care Unit 0.96 0.96 1.14* 1.02 0.85* 1.03 1.94* 0.78* 0.92* 1.05 1.18* 0.77*
Emergency 0.77* 0.62* 0.80* 0.80* 0.73* 0.64* 1.09* 0.70* 0.61* 0.86* 0.58* 0.60*
Geriatrics 1.09* 1.46* 0.99 1.03 1.11* 0.98 0.88* 1.18* 1 0.93* 0.95 1.17*
Psychiatry 1.14* 1.15* 1.07 0.99 1.04 1.14* 1.82* 0.99 0.99 1 1.07 1.01
Medical-technical services 0.94 1.04 0.72* 1.09* 1.24* 1.08* 2.56* 1.09* 0.94 0.67* 1.61* 1.08*
Pharmacy 0.84 0.88 0.64* 0.97 0.98 1.16 1.55 0.95 0.97 0.46* 1.22 0.93
Psychiatric hospitals All hospitals Admission/observation/crisis 0.99 0.85 1.06 0.89 1.01 0.94 1.08 0.76* 0.93 1 0.83* 0.90
Specialized unit 0.76* 0.82* 0.70* 0.81* 0.93 0.83* 1.17* 0.61* 0.78* 0.71* 0.71* 0.87*
Day/night hospital 1.77* 1.08 1.35 1.50* 1.30 2.17* 2.92* 1.21 1.37* 1.29 1.64* 0.93
Psychiatric supporting services 0.93 0.99 0.76 0.88 0.93 0.96 2.01* 1.08 0.88 0.62* 1.14 0.76*
Addiction therapy 1.35 1.08 1.35 1.31 1.24 1.24 1.64* 0.92 1.05 1.17 1.41* 0.83
Psychosis care 1.37 1.16 1.38 1.36 1.55* 1.33* 1.30* 1.01 1.61* 1.11 1.23 1.12
Mood disorder care 1.02 0.90 0.93 0.77 0.91 1.06 1.57* 0.96 1.33 1.22 1.15 0.88
Behavioral disorder care 1.79* 1.85* 1.45 1.96* 2.91* 1.32 1.24 1.10 1.38 1.41 0.80 1.17
Child psychiatric department 1.10 1.01 1.07 0.67* 0.82 1.23 0.87 0.94 0.92 1.38* 0.84 1.13
Elderly psychiatric department 1.20 2.26* 0.77 0.97 1.37* 1.25 1.03 1.24 1.13 0.95 1.07 1.16
Neurology 0.87 0.64 0.49* 0.85 1.04 0.83 1.81* 1.07 1.14 0.63 0.67 0.93
Many units 0.78* 0.83* 0.82* 0.80* 0.75* 0.79* 1.15* 1.01 0.99 0.72* 0.82* 0.69*
Rehabilitation 1.10 1.20* 1.11 1.07 1.09 1.23* 1.90* 1.19* 1.01 0.84* 1.36* 0.96
Other 1 1.02 0.99 1.16* 1.13* 1.13* 1.95* 1.22* 1.06 0.85* 1.35* 0.97
Profession (Reference = Nurse)  
Acute and long-term care hospitals Head nurse 1.63* 1.88* 2.07* 2.96* 1.67* 2.68* 1.80* 1.95* 1.61* 1.24* 1.29* 1.08*
Nursing aid 1.17* 0.98 0.81* 1.10* 1.42* 0.88* 0.88* 1.37* 1.04 1.05 1.06 1.37*
Physician 0.96 0.94 1.51* 1.53* 0.96* 1.69* 1.99* 1.35* 1.47* 0.89* 1.71* 0.97
Physician, Head of department 1.19* 1.32* 1.85* 2.13* 1.47* 2.08* 2.08* 1.62* 1.59* 1.06 1.99* 1.10
Physician assistant/ in training 0.86 0.65* 0.99 1 0.76* 1.16 1.26* 0.94 1.01 0.74* 1.10 0.77*
Pharmacist 1.64* 2.13* 1.80* 2.20* 1.43* 2.11* 1.40* 1.77* 1.27 0.59* 1.29 1.12
Assistant pharmacy 0.70* 0.77* 0.75* 0.77* 0.86 0.86 1.13 1.27* 0.76* 0.59* 1.09 1.09
Administration/ Middle management 0.90* 0.79* 0.89* 0.84* 0.87* 1 1.11* 1.53* 0.99 0.72* 1.05 0.69*
Technician 0.74* 0.75* 1.06 0.83* 0.98 0.94 1.31* 1.12* 0.91* 0.73* 1.27* 1.09
Psychiatric hospitals Nurse/nursing aid 0.83* 0.81* 1.07 1.01 1.12* 0.96 1.47* 1.13* 1.22* 0.85* 1.06 1.08
Physician/Physician head of department/Physician assistant 0.72* 0.97 1.77* 1.72* 1.25 1.72* 1.50* 1.62* 1.56* 0.89 1.70* 1.22
Supporting services (pharmacy/assistant pharmacy/technician) 0.56* 0.66* 1.02 0.84 1.02 0.90 1.33* 1.39* 0.99 0.60* 1.24 1.10
Head nurse/Middle management 0.97 1.23 1.71* 2.13* 1.24* 1.65* 1.84* 1.66* 1.43* 1.12 1.50* 0.89
All hospitals Therapist 0.73* 0.67* 1.10* 0.90* 0.75* 1.16* 1.50* 1.13* 1.05 0.60* 1.23* 0.68*
Other 0.78* 0.74* 0.85* 0.93 1.06 0.94 1.11* 1.29* 0.95 0.73* 1 0.91*
Period in current hospital (Reference = 21 years or more)   
Less than 1 year   1.25* 0.94* 1.29* 1.38* 1.39* 1.24* 1.34* 1.45* 1.38* 1.34* 1.35* 1.14*
1 to 5 years   0.94 0.78* 0.99 1 0.95 1.07* 1.01 1.03 1 1.05 1.05 0.93
6 to 10 years   0.85* 0.76* 0.98 0.89* 0.85* 0.934* 0.96 0.90* 0.89* 0.974 0.95 0.88*
11 to 15 years   0.96 0.91* 0.98 0.96 0.88* 0.97 1.03 0.94 0.95 1 1.01 0.92*
16 to 20 years   0.96 0.90 0.97 0.91* 0.88* 0.91* 1.05 0.92* 0.95 0.964 0.95 0.96
Period worked in unit (Reference = 21 years or more)   
Less than 1 year   1.16* 1.15* 1.29* / 1.11* 0.90* 1.23* / / / / 1.07
1 to 5 years   1.18* 1.11* 1.10* / 1.07* 0.98 1.21* / / / / 1.09*
6 to 10 years   1.09* 1.09* 1.00 / 0.99 1.02 1.13* / / / / 1.10*
11 to 15 years   1.02 1.04 1.04 / 1.02 1.01 1.13* / / / / 1.08*
16 to 20 years   1 1.06 0.99 / 0.99 1.02 1.04 / / / / 1.01
Hours worked per week (Reference =80 hours or more)   
Less than 20 hours   1.20* 1.19* 1.31* 1.41* / 1.24* 1.74* 1.48* 1.31* 1.36* 1.31* /
20 to 39 hours   1.31* 122* 1.31* 1.43* / 1.35* 1.72* 1.38* 1.22* 1.31* 1.33* /
40 to 59 hours   1.29* 1.34* 1.30* 1.48* / 1.36* 1.37* 1.34* 1.19* 1.20* 1.23* /
60 to 79 hours   1.13 1.37* 1.11 1.30* / 1.19* 1.23* 1.27* 1.17 1.05 1.11 /
Contact with patients (Reference = No)   
Yes   / / / 0.92* 1.27* / 0.91* 1.10* / 0.83* 0.91* 1.11*
Period in this profession (Reference = 21 years or more)   
Less than 1 year   1.18* 1.14* 1.40* 1.26* / / / 0.91 1.04 0.92 1.31* 0.93
1 to 5 years   1.06 1.07 1.17* 1.09* / / / 0.87* 0.97 0.85* 0.17* 0.93*
6 to 10 years   0.96 0.97 1.04 1.04 / / / 0.81* 0.95 0.85* 1.08* 0.90*
11 to 15 years   0.97 0.93 0.97 1 / / / 0.87* 0.94* 0.88* 0.98* 0.89*
16 to 20 years   0.97 0.95 0.94 1.01 / / / 0.91* 0.98 0.95 1.03 0.97
Statute (Reference = Private)   
Public   0.93* 0.91* 0.92* 0.92* 0.94* 0.85* 1.11 0.82* 0.82* 0.91* / /
Type of Hospital (Reference = Acute hospital)   
Long-term care hospital   1.08 1.46* 1.12 0.97 1.08 1.15* 1.49* 1.42* 1.81* 1.83* 1.28* 1.06
Psychiatric hospital   1.82* 1.53* 1.22* 1.22* 1.20* 1.41* 1.52* 1.32* 1.37* 1.41* 1.32* 1.19*
Language (Reference = Dutch)   
French   0.75* 1.73* 1.16* 0.91* 0.88* 0.89* 1.31* 0.82* 0.73* 0.84* 0.47* 0.78*
Both (French and Dutch)   0.73* 1.59* 1.18* 1.04 0.92 0.88* 1.12* 0.70* 0.68* 0.79* 0.59* 0.92
Number of Beds [Continuous variable]   1* / 1* 1* 1* 1* / 1* / 1* 1* 1*
  1. P-values ≤ 0.05 indicated by (*); Significant higher odds ratios are displayed in italic, significant lower odds ratios displayed in bold./indicates that the covariate was removed from the GEE model, because of no significant effect on the safety culture dimension under consideration. Dimensions: D1: Supervisor/manager expectations and actions promoting safety. D2: Organizational learning–continuous improvement. D3: Teamwork within units. D4: Communication openness. D5: Feedback and error communication. D6: Non-punitive response to error. D7: Staffing. D8: Management support for patient safety. D9: Teamwork across units. D10: Handoffs and transitions. O1: Overall perceptions of patient safety. O2: Frequency of events reported.